| Rank | Assists in a Match | Player | Date | Opponent |
|---|---|---|---|---|
| #1 | 74 | Rachel Bermudez | 10/21/99 | Riverside |
| #2 | 66 | Amelia Bermudez | 10/04/96 | Enumclaw |
| #2 | 66 | Bethany Sargent | 10/20/98 | Kentwood |
| #4 | 64 | Rachel Bermudez | 9/30/99 | Kentwood |
| #5 | 60 | Rachel Bermudez | 9/20/00 | Riverside |
| #5 | 60 | Rachel Bermudez | 10/4/01 | Auburn |
| #7 | 58 | Amelia Bermudez | 10/29/96 | Auburn |
| #7 | 58 | Rachel Bermudez | 10/10/01 | Riverside |
| #9 | 57 | Lindsey Kull | 9/11/97 | Tahoma |
| #9 | 57 | Rachel Bermudez | 9/21/01 | Kentwood |
| #9 | 57 | Anna McIntosh | 10/27/07 | Emerald Ridge |
| #12 | 55 | Katie Comer | 9/21/99 | Riverside |
| #13 | 54 | Laura Henry | 9/27/94 | Kent-Meridian |
| #13 | 54 | Amelia Bermudez | 10/15/96 | Jefferson |
| #15 | 53 | Lindsey Kull | 10/29/97 | Kent-Meridian |
| #15 | 53 | Rachel Bermudez | 9/26/00 | Enumclaw |
| #15 | 53 | Lindsey Brough | 10/24/02 | Enumclaw |
| #18 | 52 | Kristen Kosnoski | 10/6/88 | Auburn |
| #18 | 52 | Amelia Bermudez | 10/8/96 | Riverside |
| #18 | 52 | Rachel Bermudez | 9/12/00 | Emerald Ridge |
| #18 | 52 | Anna McIntosh | 10/28/06 | Bethel |
This file was updated by Bob Poyneer on October 30, 2007. © All Rights Reserved.